Exchange Rates
S/NO Currency Buying Selling Mean Transaction Date
1 AED 725.1596 732.2916 728.7256 26-Apr-25
2 ATS 170.9083 172.4226 171.6655 26-Apr-25
3 AUD 1698.9614 1716.758 1707.8597 26-Apr-25
4 BEF 58.2985 58.8145 58.5565 26-Apr-25
5 BIF 0.899 0.8922 0.8956 26-Apr-25
6 CAD 1919.9584 1938.7387 1929.3486 26-Apr-25
7 CHF 3206.9432 3237.4534 3222.1983 26-Apr-25
8 CNY 365.4705 369.0493 367.2599 26-Apr-25
9 DEM 1067.1821 1213.0778 1140.1299 26-Apr-25
10 DKK 405.0686 409.0322 407.0504 26-Apr-25
11 ESP 14.1345 14.2592 14.1969 26-Apr-25
12 EUR 3023.4535 3053.957 3038.7052 26-Apr-25
13 FIM 395.5338 399.0387 397.2863 26-Apr-25
14 FRF 358.5239 361.6953 360.1096 26-Apr-25
15 GBP 3548.1366 3584.694 3566.4153 26-Apr-25
16 HKD 343.381 346.8059 345.0935 26-Apr-25
17 INR 31.1935 31.4852 31.3394 26-Apr-25
18 ITL 1.2146 1.2253 1.22 26-Apr-25
19 JPY 18.5691 18.7535 18.6613 26-Apr-25
20 KES 20.6303 20.7562 20.6932 26-Apr-25
21 KRW 1.8508 1.8687 1.8598 26-Apr-25
22 KWD 8687.3453 8768.4986 8727.922 26-Apr-25
23 MWK 1.4271 1.5369 1.482 26-Apr-25
24 MYR 609.466 614.4358 611.9509 26-Apr-25
25 MZM 41.3438 41.6925 41.5181 26-Apr-25
26 NLG 1067.1821 1076.646 1071.914 26-Apr-25
27 NOK 255.3 257.7418 256.5209 26-Apr-25
28 NZD 1586.0347 1603.24 1594.6373 26-Apr-25
29 PKR 8.9963 9.5543 9.2753 26-Apr-25
30 RWF 1.8772 1.919 1.8981 26-Apr-25
31 SAR 710.0038 717.0656 713.5347 26-Apr-25
32 SDR 3612.216 3648.3382 3630.2771 26-Apr-25
33 SEK 274.588 277.2367 275.9124 26-Apr-25
34 SGD 2026.4524 2045.4718 2035.9621 26-Apr-25
35 UGX 0.6984 0.7328 0.7156 26-Apr-25
36 USD 2663.3663 2690 2676.6832 26-Apr-25
37 GOLD 8760256.663 8851585.418 8805921.041 26-Apr-25
38 ZAR 141.4946 142.8124 142.1535 26-Apr-25
39 ZMW 92.5973 96.2433 94.4203 26-Apr-25
40 ZWD 0.4984 0.5085 0.5034 26-Apr-25
S/NO Currency Buying Selling Mean Transaction Date