Exchange Rates
S/NO Currency Buying Selling Mean Transaction Date
1 AED 691.6327 698.549 695.0908 06-Feb-26
2 ATS 162.8448 164.4732 163.659 06-Feb-26
3 AUD 1777.8939 1795.6728 1786.7833 06-Feb-26
4 BIF 0.8538 0.8624 0.8581 06-Feb-26
5 BWP 203.5 205.535 204.5175 06-Feb-26
6 CAD 1860.4088 1879.0129 1869.7108 06-Feb-26
7 CHF 3270.1432 3302.8446 3286.4939 06-Feb-26
8 CNY 366.1245 369.7857 367.9551 06-Feb-26
9 CUC 105.8573 106.9158 106.3865 06-Feb-26
10 DKK 401.9006 405.9196 403.9101 06-Feb-26
11 DZD 19.5135 19.7087 19.6111 06-Feb-26
12 EUR 3001.4344 3031.4488 3016.4416 06-Feb-26
13 GBP 3454.1648 3488.7064 3471.4356 06-Feb-26
14 HKD 325.1352 328.3866 326.7609 06-Feb-26
15 INR 28.0534 28.334 28.1937 06-Feb-26
16 IQD 1.9386 1.958 1.9483 06-Feb-26
17 IRR 0.0022 0.0022 0.0022 06-Feb-26
18 JPY 16.1903 16.3522 16.2712 06-Feb-26
19 KES 19.6791 19.8759 19.7775 06-Feb-26
20 KRW 1.7348 1.7522 1.7435 06-Feb-26
21 KWD 8312.0375 8395.1579 8353.5977 06-Feb-26
22 MWK 1.4515 1.466 1.4587 06-Feb-26
23 MYR 643.1834 649.6152 646.3993 06-Feb-26
24 MZM 39.3765 39.7703 39.5734 06-Feb-26
25 NAD 158.0057 159.5858 158.7958 06-Feb-26
26 NGN 1.8547 1.8732 1.8639 06-Feb-26
27 NLG 1016.8398 1027.0082 1021.924 06-Feb-26
28 NOK 261.5805 264.1963 262.8884 06-Feb-26
29 NZD 1525.8689 1541.1276 1533.4982 06-Feb-26
30 PKR 9.0735 9.1642 9.1188 06-Feb-26
31 QAR 694.146 701.0874 697.6167 06-Feb-26
32 RWF 1.7397 1.7571 1.7484 06-Feb-26
33 SAR 677.4142 684.1884 680.8013 06-Feb-26
34 SDR 3487.2419 3522.1143 3504.6781 06-Feb-26
35 SEK 281.3482 284.1617 282.7549 06-Feb-26
36 SGD 1996.9928 2016.9627 2006.9778 06-Feb-26
37 TRY 58.3638 58.9474 58.6556 06-Feb-26
38 UGX 0.7126 0.7198 0.7162 06-Feb-26
39 USD 2540.5743 2565.98 2553.2771 06-Feb-26
40 GOLD 12518425.6 12643609.85 12581017.72 06-Feb-26
41 ZAR 158.0126 159.5927 158.8027 06-Feb-26
42 ZMW 135.4973 136.8523 136.1748 06-Feb-26
43 ZWD 6.6682 6.7349 6.7015 06-Feb-26
S/NO Currency Buying Selling Mean Transaction Date