Skip to content
Exchange Rates
S/NO Currency Buying Selling Mean Transaction Date
1 AED 716.35 723.51 719.93 13-Aug-26
2 ATS 168.64 170.33 169.48 13-Aug-26
3 AUD 1857.76 1876.33 1867.04 13-Aug-26
4 BIF 0.88 0.89 0.88 13-Aug-26
5 BWP 206.53 208.6 207.57 13-Aug-26
6 CAD 1887.25 1906.12 1896.68 13-Aug-26
7 CHF 3238.56 3270.95 3254.76 13-Aug-26
8 CNY 390.18 394.09 392.13 13-Aug-26
9 CUC 109.63 110.72 110.17 13-Aug-26
10 DKK 405.95 410.01 407.98 13-Aug-26
11 DZD 19.75 19.95 19.85 13-Aug-26
12 EUR 3035.13 3065.48 3050.31 13-Aug-26
13 GBP 3552.39 3587.91 3570.15 13-Aug-26
14 HKD 335.25 338.6 336.93 13-Aug-26
15 IDR 0.15 0.15 0.15 13-Aug-26
16 INR 27.56 27.84 27.7 13-Aug-26
17 IQD 2.01 2.03 2.02 13-Aug-26
18 IRR 0 0 0 13-Aug-26
19 JPY 16.52 16.68 16.6 13-Aug-26
20 KES 20.34 20.54 20.44 13-Aug-26
21 KRW 1.85 1.87 1.86 13-Aug-26
22 KWD 8561.7 8647.32 8604.51 13-Aug-26
23 MWK 1.5 1.52 1.51 13-Aug-26
24 MYR 643.44 649.87 646.65 13-Aug-26
25 MZM 40.78 41.19 40.98 13-Aug-26
26 NAD 162.96 164.59 163.78 13-Aug-26
27 NGN 1.93 1.95 1.94 13-Aug-26
28 NLG 1053.04 1063.57 1058.3 13-Aug-26
29 NOK 276.47 279.24 277.86 13-Aug-26
30 NZD 1538.88 1554.27 1546.57 13-Aug-26
31 PKR 9.47 9.57 9.52 13-Aug-26
32 QAR 721.62 728.83 725.22 13-Aug-26
33 RWF 1.78 1.8 1.79 13-Aug-26
34 SAR 700.78 707.79 704.28 13-Aug-26
35 SDR 3593.53 3629.47 3611.5 13-Aug-26
36 SEK 275.26 278.01 276.63 13-Aug-26
37 SGD 2055.16 2075.71 2065.43 13-Aug-26
38 TRY 55.08 55.63 55.35 13-Aug-26
39 UGX 0.71 0.72 0.71 13-Aug-26
40 USD 2631.01 2657.32 2644.17 13-Aug-26
41 GOLD 11529611.59 11644907.7 11587259.65 13-Aug-26
42 ZAR 162.96 164.59 163.77 13-Aug-26
43 ZMW 139.76 141.16 140.46 13-Aug-26
44 ZWD 6.91 6.97 6.94 13-Aug-26
S/NO Currency Buying Selling Mean Transaction Date