Skip to content
Exchange Rates
S/NO Currency Buying Selling Mean Transaction Date
1 AED 706.3001 713.3631 709.8316 03-Jun-26
2 ATS 166.2756 167.9384 167.107 03-Jun-26
3 AUD 1862.0443 1880.6647 1871.3545 03-Jun-26
4 BIF 0.8659 0.8745 0.8702 03-Jun-26
5 BWP 204.415 206.4592 205.4371 03-Jun-26
6 CAD 1874.349 1893.0925 1883.7207 03-Jun-26
7 CHF 3300.3804 3333.3842 3316.8823 03-Jun-26
8 CNY 383.5779 387.4137 385.4958 03-Jun-26
9 CUC 108.0875 109.1683 108.6279 03-Jun-26
10 DKK 404.3613 408.4049 406.3831 03-Jun-26
11 DZD 19.3834 19.5772 19.4803 03-Jun-26
12 EUR 3022.3848 3052.6086 3037.4967 03-Jun-26
13 GBP 3495.5484 3530.5039 3513.0262 03-Jun-26
14 HKD 330.9855 334.2954 332.6404 03-Jun-26
15 INR 27.2275 27.4998 27.3636 03-Jun-26
16 IQD 1.9794 1.9992 1.9893 03-Jun-26
17 IRR 0.0019 0.0019 0.0019 03-Jun-26
18 JPY 16.2334 16.3957 16.3146 03-Jun-26
19 KES 20.0317 20.232 20.1318 03-Jun-26
20 KRW 1.7101 1.7272 1.7187 03-Jun-26
21 KWD 8453.9645 8538.5042 8496.2343 03-Jun-26
22 MWK 1.4815 1.4963 1.4889 03-Jun-26
23 MYR 653.9196 660.4588 657.1892 03-Jun-26
24 MZM 40.2061 40.6082 40.4072 03-Jun-26
25 NAD 160.0308 161.6311 160.8309 03-Jun-26
26 NGN 1.899 1.918 1.9085 03-Jun-26
27 NLG 1038.2626 1048.6452 1043.4539 03-Jun-26
28 NOK 279.7204 282.5176 281.119 03-Jun-26
29 NZD 1538.5601 1553.9457 1546.2529 03-Jun-26
30 PKR 9.3062 9.3992 9.3527 03-Jun-26
31 QAR 711.5894 718.7053 715.1473 03-Jun-26
32 RWF 1.7671 1.7848 1.7759 03-Jun-26
33 SAR 691.1515 698.063 694.6073 03-Jun-26
34 SDR 3551.9741 3587.4938 3569.7339 03-Jun-26
35 SEK 279.0554 281.846 280.4507 03-Jun-26
36 SGD 2028.8589 2049.1475 2039.0032 03-Jun-26
37 TRY 56.4779 57.0427 56.7603 03-Jun-26
38 UGX 0.6875 0.6944 0.691 03-Jun-26
39 USD 2594.099 2620.04 2607.0695 03-Jun-26
40 GOLD 11714484.19 11831629.03 11773056.61 03-Jun-26
41 ZAR 159.9459 161.5454 160.7457 03-Jun-26
42 ZMW 144.9217 146.3709 145.6463 03-Jun-26
43 ZWD 6.8087 6.8767 6.8427 03-Jun-26
S/NO Currency Buying Selling Mean Transaction Date