Exchange Rates
S/NO Currency Buying Selling Mean Transaction Date
1 AED 673.1331 679.8644 676.4988 27-Jan-26
2 ATS 158.4804 160.0653 159.2728 27-Jan-26
3 AUD 1717.1409 1734.3123 1725.7266 27-Jan-26
4 BIF 0.8301 0.8384 0.8343 27-Jan-26
5 BWP 199.0351 201.0254 200.0302 27-Jan-26
6 CAD 1807.7686 1825.8463 1816.8075 27-Jan-26
7 CHF 3206.439 3238.5034 3222.4712 27-Jan-26
8 CNY 355.4617 359.0163 357.239 27-Jan-26
9 CUC 103.0202 104.0504 103.5353 27-Jan-26
10 DKK 394.8143 398.7625 396.7884 27-Jan-26
11 DZD 19.0592 19.2498 19.1545 27-Jan-26
12 EUR 2948.1913 2977.6732 2962.9322 27-Jan-26
13 GBP 3396.2056 3430.1677 3413.1866 27-Jan-26
14 HKD 316.9771 320.1469 318.562 27-Jan-26
15 INR 26.9807 27.2505 27.1156 27-Jan-26
16 IQD 1.8867 1.9055 1.8961 27-Jan-26
17 IRR 0.0023 0.0023 0.0023 27-Jan-26
18 JPY 16.1232 16.2844 16.2038 27-Jan-26
19 KES 19.1517 19.3432 19.2475 27-Jan-26
20 KRW 1.7145 1.7316 1.7231 27-Jan-26
21 KWD 8103.8517 8184.8902 8144.3709 27-Jan-26
22 MWK 1.412 1.4262 1.4191 27-Jan-26
23 MYR 625.1543 631.4058 628.28 27-Jan-26
24 MZM 38.1439 38.5253 38.3346 27-Jan-26
25 NAD 154.347 155.8905 155.1188 27-Jan-26
26 NGN 1.7513 1.7689 1.7601 27-Jan-26
27 NLG 989.5878 999.4837 994.5358 27-Jan-26
28 NOK 254.9848 257.5346 256.2597 27-Jan-26
29 NZD 1481.7603 1496.578 1489.1692 27-Jan-26
30 PKR 8.8272 8.9154 8.8713 27-Jan-26
31 QAR 678.3224 685.1056 681.714 27-Jan-26
32 RWF 1.6938 1.7108 1.7023 27-Jan-26
33 SAR 659.3294 665.9227 662.626 27-Jan-26
34 SDR 3405.9741 3440.0338 3423.004 27-Jan-26
35 SEK 278.5177 281.3029 279.9103 27-Jan-26
36 SGD 1952.9898 1972.5197 1962.7548 27-Jan-26
37 TRY 56.9574 57.5269 57.2422 27-Jan-26
38 UGX 0.6906 0.6975 0.6941 27-Jan-26
39 USD 2472.4851 2497.21 2484.8476 27-Jan-26
40 GOLD 12572005.45 12697725.51 12634865.48 27-Jan-26
41 ZAR 154.3307 155.874 155.1023 27-Jan-26
42 ZMW 124.3705 125.6142 124.9923 27-Jan-26
43 ZWD 6.4895 6.5544 6.5219 27-Jan-26
S/NO Currency Buying Selling Mean Transaction Date