Exchange Rates
S/NO Currency Buying Selling Mean Transaction Date
1 AED 684.9939 691.8438 688.4189 04-Aug-25
2 ATS 161.2817 162.8945 162.0881 04-Aug-25
3 AUD 1627.9737 1644.2535 1636.1136 04-Aug-25
4 BEF 55.0143 55.5644 55.2894 04-Aug-25
5 BIF 0.8346 0.8429 0.8387 04-Aug-25
6 BWP 199.5337 201.5291 200.5314 04-Aug-25
7 CAD 1819.5011 1837.6961 1828.5986 04-Aug-25
8 CHF 3112.5533 3143.6789 3128.1161 04-Aug-25
9 CNY 348.8939 352.3829 350.6384 04-Aug-25
10 CUC 104.8412 105.8896 105.3654 04-Aug-25
11 DEM 1134.6959 1146.0428 1140.3694 04-Aug-25
12 DKK 388.097 391.978 390.0375 04-Aug-25
13 DZD 19.1666 19.3583 19.2624 04-Aug-25
14 ESP 13.3379 13.4712 13.4046 04-Aug-25
15 EUR 2897.3906 2926.3645 2911.8776 04-Aug-25
16 FIM 373.2552 376.9878 375.1215 04-Aug-25
17 FRF 338.3247 341.7079 340.0163 04-Aug-25
18 GBP 3337.9752 3371.3549 3354.665 04-Aug-25
19 HKD 320.5335 323.7389 322.1362 04-Aug-25
20 INR 28.8207 29.1089 28.9648 04-Aug-25
21 IQD 1.9193 1.9385 1.9289 04-Aug-25
22 IRR 0.0599 0.0605 0.0602 04-Aug-25
23 ITL 1.1462 1.1576 1.1519 04-Aug-25
24 JPY 16.8589 17.0275 16.9432 04-Aug-25
25 KES 19.445 19.6395 19.5423 04-Aug-25
26 KRW 1.8056 1.8237 1.8146 04-Aug-25
27 KWD 8231.9836 8314.3035 8273.1436 04-Aug-25
28 MWK 1.437 1.4514 1.4442 04-Aug-25
29 MYR 587.8944 593.7734 590.8339 04-Aug-25
30 MZM 38.9865 39.3764 39.1814 04-Aug-25
31 NAD 138.6177 140.0039 139.3108 04-Aug-25
32 NGN 1.638 1.6544 1.6462 04-Aug-25
33 NLG 1007.0795 1017.1503 1012.1149 04-Aug-25
34 NOK 244.9489 247.3983 246.1736 04-Aug-25
35 NZD 1485.8091 1500.6672 1493.2381 04-Aug-25
36 PKR 8.8442 8.9327 8.8885 04-Aug-25
37 QAR 689.8391 696.7375 693.2883 04-Aug-25
38 RWF 1.7334 1.7507 1.742 04-Aug-25
39 SAR 670.7331 677.4404 674.0868 04-Aug-25
40 SDR 3409.2103 3443.3024 3426.2564 04-Aug-25
41 SEK 258.947 261.5365 260.2417 04-Aug-25
42 SGD 1945.8573 1965.3159 1955.5866 04-Aug-25
43 TRY 61.8704 62.4891 62.1797 04-Aug-25
44 UGX 0.7019 0.7089 0.7054 04-Aug-25
45 USD 2516.1881 2541.35 2528.7691 04-Aug-25
46 GOLD 8383636.115 8467472.476 8425554.295 04-Aug-25
47 ZAR 138.6177 140.0039 139.3108 04-Aug-25
48 ZMW 110.1176 111.2188 110.6682 04-Aug-25
49 ZWD 6.6042 6.6702 6.6372 04-Aug-25
S/NO Currency Buying Selling Mean Transaction Date