Skip to content
Exchange Rates
S/NO Currency Buying Selling Mean Transaction Date
1 AED 713.7215 720.8587 717.2901 09-Jul-26
2 ATS 168.0227 169.703 168.8629 09-Jul-26
3 AUD 1817.9107 1836.0898 1827.0002 09-Jul-26
4 BIF 0.8747 0.8834 0.8791 09-Jul-26
5 BWP 204.4658 206.5105 205.4881 09-Jul-26
6 CAD 1848.6294 1867.1157 1857.8725 09-Jul-26
7 CHF 3245.8599 3278.3185 3262.0892 09-Jul-26
8 CNY 385.7205 389.5777 387.6491 09-Jul-26
9 CUC 109.2232 110.3154 109.7693 09-Jul-26
10 DKK 400.623 404.6292 402.6261 09-Jul-26
11 DZD 19.5862 19.782 19.6841 09-Jul-26
12 EUR 2995.424 3025.3782 3010.4011 09-Jul-26
13 GBP 3509.472 3544.5667 3527.0194 09-Jul-26
14 HKD 334.5103 337.8554 336.1828 09-Jul-26
15 INR 27.4783 27.753 27.6156 09-Jul-26
16 IQD 2.0003 2.0203 2.0103 09-Jul-26
17 IRR 0.0019 0.0019 0.0019 09-Jul-26
18 JPY 16.1354 16.2967 16.2161 09-Jul-26
19 KES 20.2656 20.4683 20.3669 09-Jul-26
20 KRW 1.733 1.7504 1.7417 09-Jul-26
21 KWD 8516.4277 8601.5919 8559.0098 09-Jul-26
22 MWK 1.4976 1.5126 1.5051 09-Jul-26
23 MYR 642.4893 648.9142 645.7018 09-Jul-26
24 MZM 40.6286 41.0349 40.8317 09-Jul-26
25 NAD 159.9949 161.5948 160.7949 09-Jul-26
26 NGN 1.9008 1.9198 1.9103 09-Jul-26
27 NLG 1049.1721 1059.6638 1054.4179 09-Jul-26
28 NOK 268.9757 271.6655 270.3206 09-Jul-26
29 NZD 1505.9693 1521.029 1513.4991 09-Jul-26
30 PKR 9.4259 9.5202 9.4731 09-Jul-26
31 QAR 719.0269 726.2172 722.6221 09-Jul-26
32 RWF 1.7814 1.7993 1.7903 09-Jul-26
33 SAR 698.2277 705.21 701.7189 09-Jul-26
34 SDR 3556.8219 3592.3902 3574.6061 09-Jul-26
35 SEK 270.5218 273.227 271.8744 09-Jul-26
36 SGD 2025.9343 2046.1937 2036.064 09-Jul-26
37 TRY 55.9227 56.482 56.2024 09-Jul-26
38 UGX 0.7104 0.7175 0.7139 09-Jul-26
39 USD 2621.3564 2647.57 2634.4632 09-Jul-26
40 GOLD 10778912.81 10886701.94 10832807.37 09-Jul-26
41 ZAR 159.9763 161.5761 160.7762 09-Jul-26
42 ZMW 144.8263 146.2746 145.5505 09-Jul-26
43 ZWD 6.8802 6.949 6.9146 09-Jul-26
S/NO Currency Buying Selling Mean Transaction Date