Skip to content
Exchange Rates
S/NO Currency Buying Selling Mean Transaction Date
1 AED 715.1215 722.2727 718.6971 24-Jul-26
2 ATS 168.3661 170.0497 169.2079 24-Jul-26
3 AUD 1832.6576 1850.9841 1841.8209 24-Jul-26
4 BIF 0.8759 0.8846 0.8802 24-Jul-26
5 BWP 201.2062 203.2183 202.2122 24-Jul-26
6 CAD 1861.2009 1879.8129 1870.5069 24-Jul-26
7 CHF 3210.3555 3242.4591 3226.4073 24-Jul-26
8 CNY 387.8498 391.7283 389.7891 24-Jul-26
9 CUC 109.4464 110.5408 109.9936 24-Jul-26
10 DKK 399.494 403.4889 401.4915 24-Jul-26
11 DZD 19.5896 19.7855 19.6876 24-Jul-26
12 EUR 2986.8352 3016.7036 3001.7694 24-Jul-26
13 GBP 3496.9428 3531.9123 3514.4276 24-Jul-26
14 HKD 334.9331 338.2824 336.6078 24-Jul-26
15 INR 27.1994 27.4714 27.3354 24-Jul-26
16 IQD 2.0043 2.0244 2.0144 24-Jul-26
17 IRR 0.0019 0.0019 0.0019 24-Jul-26
18 JPY 16.0292 16.1895 16.1094 24-Jul-26
19 KES 20.2678 20.4705 20.3692 24-Jul-26
20 KRW 1.7957 1.8136 1.8046 24-Jul-26
21 KWD 8532.444 8617.7684 8575.1062 24-Jul-26
22 MWK 1.5001 1.5151 1.5076 24-Jul-26
23 MYR 641.6006 648.0166 644.8086 24-Jul-26
24 MZM 40.7116 41.1187 40.9152 24-Jul-26
25 NAD 155.6017 157.1578 156.3797 24-Jul-26
26 NGN 1.9215 1.9407 1.9311 24-Jul-26
27 NLG 1051.3159 1061.8291 1056.5725 24-Jul-26
28 NOK 274.1728 276.9146 275.5437 24-Jul-26
29 NZD 1518.5027 1533.6877 1526.0952 24-Jul-26
30 PKR 9.452 9.5465 9.4993 24-Jul-26
31 QAR 720.4369 727.6413 724.0391 24-Jul-26
32 RWF 1.7835 1.8013 1.7924 24-Jul-26
33 SAR 699.7104 706.7075 703.209 24-Jul-26
34 SDR 3565.0477 3600.6982 3582.8729 24-Jul-26
35 SEK 270.0796 272.7804 271.43 24-Jul-26
36 SGD 2033.8466 2054.1851 2044.0158 24-Jul-26
37 TRY 55.4726 56.0274 55.75 24-Jul-26
38 UGX 0.6949 0.7018 0.6984 24-Jul-26
39 USD 2626.7129 2652.98 2639.8464 24-Jul-26
40 GOLD 10631357.68 10737671.25 10684514.46 24-Jul-26
41 ZAR 155.5907 157.1466 156.3686 24-Jul-26
42 ZMW 141.6018 143.0178 142.3098 24-Jul-26
43 ZWD 6.8943 6.9632 6.9287 24-Jul-26
S/NO Currency Buying Selling Mean Transaction Date