Skip to content
Exchange Rates
S/NO Currency Buying Selling Mean Transaction Date
1 AED 716.5494 723.7149 720.1321 26-Aug-26
2 ATS 168.6885 170.3754 169.5319 26-Aug-26
3 AUD 1888.2753 1907.1581 1897.7167 26-Aug-26
4 BIF 0.8783 0.8871 0.8827 26-Aug-26
5 BWP 208.1708 210.2525 209.2117 26-Aug-26
6 CAD 1896.3414 1915.3048 1905.8231 26-Aug-26
7 CHF 3267.6218 3300.298 3283.9599 26-Aug-26
8 CNY 391.5118 395.427 393.4694 26-Aug-26
9 CUC 109.6559 110.7525 110.2042 26-Aug-26
10 DKK 410.2163 414.3184 412.2674 26-Aug-26
11 DZD 19.677 19.8738 19.7754 26-Aug-26
12 EUR 3067.0328 3097.7031 3082.368 26-Aug-26
13 GBP 3581.2753 3617.088 3599.1817 26-Aug-26
14 HKD 335.7029 339.0599 337.3814 26-Aug-26
15 IDR 0.1486 0.1501 0.1494 26-Aug-26
16 INR 27.5799 27.8557 27.7178 26-Aug-26
17 IQD 2.0082 2.0282 2.0182 26-Aug-26
18 IRR 0.0019 0.0019 0.0019 26-Aug-26
19 JPY 16.5186 16.6838 16.6012 26-Aug-26
20 KES 20.3223 20.5256 20.4239 26-Aug-26
21 KRW 1.8998 1.9188 1.9093 26-Aug-26
22 KWD 8575.2446 8660.9971 8618.1208 26-Aug-26
23 MWK 1.503 1.518 1.5105 26-Aug-26
24 MYR 652.8759 659.4046 656.1402 26-Aug-26
25 MZM 40.7896 41.1975 40.9935 26-Aug-26
26 NAD 164.9975 166.6474 165.8225 26-Aug-26
27 NGN 1.9544 1.9739 1.9642 26-Aug-26
28 NLG 1053.329 1063.8623 1058.5957 26-Aug-26
29 NOK 281.6716 284.4883 283.08 26-Aug-26
30 NZD 1564.571 1580.2167 1572.3938 26-Aug-26
31 PKR 9.4599 9.5545 9.5072 26-Aug-26
32 QAR 721.9154 729.1345 725.525 26-Aug-26
33 RWF 1.7818 1.7996 1.7907 26-Aug-26
34 SAR 700.9195 707.9287 704.4241 26-Aug-26
35 SDR 3611.7368 3647.8542 3629.7955 26-Aug-26
36 SEK 276.5074 279.2725 277.89 26-Aug-26
37 SGD 2070.1192 2090.8204 2080.4698 26-Aug-26
38 TRY 54.6822 55.229 54.9556 26-Aug-26
39 UGX 0.7027 0.7098 0.7062 26-Aug-26
40 USD 2631.7426 2658.06 2644.9013 26-Aug-26
41 GOLD 12132070.09 12253390.79 12192730.44 26-Aug-26
42 ZAR 164.9695 166.6192 165.7944 26-Aug-26
43 ZMW 138.3126 139.6957 139.0041 26-Aug-26
44 ZWD 6.9075 6.9765 6.942 26-Aug-26
S/NO Currency Buying Selling Mean Transaction Date