Exchange Rates
S/NO Currency Buying Selling Mean Transaction Date
1 AED 712.1589 719.1434 715.6512 24-Jun-25
2 ATS 167.8122 169.2992 168.5557 24-Jun-25
3 AUD 1676.2912 1693.8465 1685.0688 24-Jun-25
4 BEF 57.2424 57.7491 57.4957 24-Jun-25
5 BIF 0.8803 0.876 0.8782 24-Jun-25
6 CAD 1901.4897 1920.0858 1910.7878 24-Jun-25
7 CHF 3204.0172 3234.0762 3219.0467 24-Jun-25
8 CNY 364.0452 367.5833 365.8143 24-Jun-25
9 CUC 108.9633 110.0529 109.5081 24-Jun-25
10 DEM 1047.8498 1191.1026 1119.4762 24-Jun-25
11 DKK 403.3374 407.3205 405.329 24-Jun-25
12 DZD 20.0888 20.2064 20.1476 24-Jun-25
13 ESP 13.8785 14.0009 13.9397 24-Jun-25
14 EUR 3008.4327 3039.3094 3023.871 24-Jun-25
15 FIM 388.3686 391.8101 390.0893 24-Jun-25
16 FRF 352.0291 355.1431 353.5861 24-Jun-25
17 GBP 3514.7197 3550.131 3532.4253 24-Jun-25
18 HKD 333.1404 336.4675 334.804 24-Jun-25
19 INR 30.1789 30.4613 30.3201 24-Jun-25
20 IQD 1.9978 2.0147 2.0062 24-Jun-25
21 IRR 0.0623 0.0629 0.0626 24-Jun-25
22 ITL 1.1926 1.2031 1.1979 24-Jun-25
23 JPY 17.7778 17.9544 17.8661 24-Jun-25
24 KES 20.2722 20.4117 20.342 24-Jun-25
25 KRW 1.8881 1.9066 1.8973 24-Jun-25
26 KWD 8543.9062 8625.1184 8584.5123 24-Jun-25
27 MWK 1.4012 1.509 1.4551 24-Jun-25
28 MYR 609.3007 614.5347 611.9177 24-Jun-25
29 MZM 40.5948 40.9372 40.766 24-Jun-25
30 NAD 144.7616 146.1858 145.4737 24-Jun-25
31 NGN 1.6915 1.7062 1.6988 24-Jun-25
32 NLG 1047.8498 1057.1423 1052.4961 24-Jun-25
33 NOK 258.6026 260.7451 259.6739 24-Jun-25
34 NZD 1548.1503 1564.4242 1556.2873 24-Jun-25
35 PKR 8.7626 9.3025 9.0326 24-Jun-25
36 QAR 718.7354 723.8538 721.2946 24-Jun-25
37 RWF 1.8141 1.8541 1.8341 24-Jun-25
38 SAR 697.049 703.9069 700.478 24-Jun-25
39 SDR 3553.0057 3588.5358 3570.7708 24-Jun-25
40 SEK 270.1681 272.5234 271.3458 24-Jun-25
41 SGD 2027.6954 2047.8136 2037.7545 24-Jun-25
42 TRY 65.8282 66.4736 66.1509 24-Jun-25
43 UGX 0.6968 0.731 0.7139 24-Jun-25
44 USD 2615.1188 2641.27 2628.1944 24-Jun-25
45 GOLD 8849222.094 8939510.379 8894366.236 24-Jun-25
46 ZAR 144.8025 146.1704 145.4865 24-Jun-25
47 ZMK 109.1039 113.3592 111.2316 24-Jun-25
48 ZWD 0.4894 0.4993 0.4943 24-Jun-25
S/NO Currency Buying Selling Mean Transaction Date