Exchange Rates
S/NO Currency Buying Selling Mean Transaction Date
1 AED 727.2022 734.2743 730.7382 01-Jun-25
2 ATS 171.3803 172.8989 172.1396 01-Jun-25
3 AUD 1712.2004 1729.8619 1721.0311 01-Jun-25
4 BEF 58.4595 58.977 58.7182 01-Jun-25
5 BIF 0.8999 0.8947 0.8973 01-Jun-25
6 CAD 1936.2885 1955.2262 1945.7573 01-Jun-25
7 CHF 3243.5302 3273.9774 3258.7538 01-Jun-25
8 CNY 370.9337 374.565 372.7494 01-Jun-25
9 DEM 1070.1297 1216.4284 1143.2791 01-Jun-25
10 DKK 405.4105 409.4273 407.4189 01-Jun-25
11 ESP 14.1736 14.2986 14.2361 01-Jun-25
12 EUR 3023.7923 3054.8395 3039.3159 01-Jun-25
13 FIM 396.6263 400.1409 398.3836 01-Jun-25
14 FRF 359.5142 362.6943 361.1042 01-Jun-25
15 GBP 3595.0599 3631.2803 3613.1701 01-Jun-25
16 HKD 340.5448 343.9108 342.2278 01-Jun-25
17 INR 31.2278 31.5198 31.3738 01-Jun-25
18 ITL 1.2179 1.2287 1.2233 01-Jun-25
19 JPY 18.548 18.727 18.6375 01-Jun-25
20 KES 20.7033 20.8457 20.7745 01-Jun-25
21 KRW 1.9332 1.9507 1.942 01-Jun-25
22 KWD 8709.3519 8782.126 8745.739 01-Jun-25
23 MWK 1.431 1.5411 1.4861 01-Jun-25
24 MYR 627.9621 633.1995 630.5808 01-Jun-25
25 MZM 41.4451 41.7947 41.6199 01-Jun-25
26 NLG 1070.1297 1079.6198 1074.8748 01-Jun-25
27 NOK 261.8818 264.3917 263.1367 01-Jun-25
28 NZD 1589.08 1605.7801 1597.4301 01-Jun-25
29 PKR 9.0067 9.5569 9.2818 01-Jun-25
30 RWF 1.8624 1.9188 1.8906 01-Jun-25
31 SAR 712.0978 718.778 715.4379 01-Jun-25
32 SDR 3623.3972 3659.6312 3641.5142 01-Jun-25
33 SEK 277.9947 280.6841 279.3394 01-Jun-25
34 SGD 2069.0446 2088.6024 2078.8235 01-Jun-25
35 UGX 0.7059 0.7406 0.7233 01-Jun-25
36 USD 2670.7228 2697.43 2684.0764 01-Jun-25
37 GOLD 8775808.079 8864941.849 8820374.964 01-Jun-25
38 ZAR 148.6171 150.0732 149.3451 01-Jun-25
39 ZMW 97.391 101.2169 99.304 01-Jun-25
40 ZWD 0.4998 0.5099 0.5048 01-Jun-25
S/NO Currency Buying Selling Mean Transaction Date