Exchange Rates
S/NO Currency Buying Selling Mean Transaction Date
1 AED 663.6798 670.3166 666.9982 22-Oct-25
2 ATS 156.2548 157.8173 157.0361 22-Oct-25
3 AUD 1580.4013 1596.2054 1588.3034 22-Oct-25
4 BEF 53.2996 53.8326 53.5661 22-Oct-25
5 BIF 0.8236 0.8318 0.8277 22-Oct-25
6 BWP 197.7025 199.6796 198.691 22-Oct-25
7 CAD 1737.2879 1754.6608 1745.9743 22-Oct-25
8 CHF 3067.1394 3097.8108 3082.4751 22-Oct-25
9 CNY 342.3968 345.8208 344.1088 22-Oct-25
10 CUC 101.5734 102.5892 102.0813 22-Oct-25
11 DEM 1099.3291 1110.3224 1104.8258 22-Oct-25
12 DKK 378.8816 382.6705 380.7761 22-Oct-25
13 DZD 18.6668 18.8535 18.7601 22-Oct-25
14 ESP 12.9221 13.0514 12.9868 22-Oct-25
15 EUR 2830.4859 2858.7908 2844.6383 22-Oct-25
16 FIM 361.6214 365.2376 363.4295 22-Oct-25
17 FRF 327.7796 331.0574 329.4185 22-Oct-25
18 GBP 3259.7758 3292.3736 3276.0747 22-Oct-25
19 HKD 313.6677 316.8043 315.236 22-Oct-25
20 INR 27.6946 27.9716 27.8331 22-Oct-25
21 IQD 1.8602 1.8788 1.8695 22-Oct-25
22 IRR 0.0579 0.0585 0.0582 22-Oct-25
23 ITL 1.1104 1.1215 1.116 22-Oct-25
24 JPY 16.058 16.2186 16.1383 22-Oct-25
25 KES 18.839 19.0274 18.9332 22-Oct-25
26 KRW 1.7029 1.72 1.7115 22-Oct-25
27 KWD 7957.9616 8037.5412 7997.7514 22-Oct-25
28 MWK 1.3928 1.4067 1.3997 22-Oct-25
29 MYR 576.0308 581.7911 578.911 22-Oct-25
30 MZM 37.783 38.1609 37.972 22-Oct-25
31 NAD 139.7968 141.1948 140.4958 22-Oct-25
32 NGN 1.6601 1.6767 1.6684 22-Oct-25
33 NLG 975.6904 985.4473 980.5688 22-Oct-25
34 NOK 241.9855 244.4054 243.1955 22-Oct-25
35 NZD 1395.8627 1409.8214 1402.8421 22-Oct-25
36 PKR 8.5686 8.6543 8.6114 22-Oct-25
37 QAR 668.3379 675.0212 671.6796 22-Oct-25
38 RWF 1.6684 1.6851 1.6767 22-Oct-25
39 SAR 649.9833 656.4831 653.2332 22-Oct-25
40 SDR 3323.9872 3357.2271 3340.6072 22-Oct-25
41 SEK 258.243 260.8254 259.5342 22-Oct-25
42 SGD 1878.6701 1897.4568 1888.0635 22-Oct-25
43 TRY 58.0996 58.6806 58.3901 22-Oct-25
44 UGX 0.6995 0.7065 0.703 22-Oct-25
45 USD 2437.7624 2462.14 2449.9512 22-Oct-25
46 GOLD 10259883.65 10362482.48 10311183.06 22-Oct-25
47 ZAR 139.8192 141.2174 140.5183 22-Oct-25
48 ZMW 107.6275 108.7038 108.1656 22-Oct-25
49 ZWD 6.3983 6.4623 6.4303 22-Oct-25
S/NO Currency Buying Selling Mean Transaction Date