Skip to content
Exchange Rates
S/NO Currency Buying Selling Mean Transaction Date
1 AED 706.2361 713.2985 709.7673 04-Jun-26
2 ATS 166.2515 167.914 167.0827 04-Jun-26
3 AUD 1852.6962 1871.2231 1861.9597 04-Jun-26
4 BIF 0.8669 0.8756 0.8712 04-Jun-26
5 BWP 204.126 206.1672 205.1466 04-Jun-26
6 CAD 1867.1966 1885.8685 1876.5326 04-Jun-26
7 CHF 3291.9441 3324.8636 3308.4038 04-Jun-26
8 CNY 382.8825 386.7113 384.7969 04-Jun-26
9 CUC 108.0718 109.1525 108.6121 04-Jun-26
10 DKK 403.8431 407.8815 405.8623 04-Jun-26
11 DZD 19.367 19.5606 19.4638 04-Jun-26
12 EUR 3018.5746 3048.7603 3033.6674 04-Jun-26
13 GBP 3490.8915 3525.8004 3508.3459 04-Jun-26
14 HKD 331.0896 334.4005 332.745 04-Jun-26
15 INR 27.0758 27.3465 27.2111 04-Jun-26
16 IQD 1.9792 1.999 1.9891 04-Jun-26
17 IRR 0.0019 0.0019 0.0019 04-Jun-26
18 JPY 16.2229 16.3852 16.304 04-Jun-26
19 KES 20.0365 20.2368 20.1367 04-Jun-26
20 KRW 1.6919 1.7088 1.7004 04-Jun-26
21 KWD 8448.6084 8533.0945 8490.8514 04-Jun-26
22 MWK 1.4819 1.4967 1.4893 04-Jun-26
23 MYR 645.8473 652.3058 649.0765 04-Jun-26
24 MZM 40.2003 40.6023 40.4013 04-Jun-26
25 NAD 159.6874 161.2843 160.4858 04-Jun-26
26 NGN 1.9053 1.9244 1.9149 04-Jun-26
27 NLG 1038.112 1048.4931 1043.3025 04-Jun-26
28 NOK 278.186 280.9679 279.5769 04-Jun-26
29 NZD 1525.6277 1540.884 1533.2559 04-Jun-26
30 PKR 9.3149 9.408 9.3614 04-Jun-26
31 QAR 710.9986 718.1086 714.5536 04-Jun-26
32 RWF 1.7655 1.7832 1.7744 04-Jun-26
33 SAR 690.8304 697.7387 694.2846 04-Jun-26
34 SDR 3547.2139 3582.686 3564.9499 04-Jun-26
35 SEK 277.3887 280.1626 278.7756 04-Jun-26
36 SGD 2021.923 2042.1422 2032.0326 04-Jun-26
37 TRY 56.4151 56.9792 56.6972 04-Jun-26
38 UGX 0.6871 0.6939 0.6905 04-Jun-26
39 USD 2593.7228 2619.66 2606.6914 04-Jun-26
40 GOLD 11694317.86 11811261.04 11752789.45 04-Jun-26
41 ZAR 159.6953 161.2922 160.4938 04-Jun-26
42 ZMW 147.7905 149.2684 148.5294 04-Jun-26
43 ZWD 6.8077 6.8757 6.8417 04-Jun-26
S/NO Currency Buying Selling Mean Transaction Date