Exchange Rates
S/NO Currency Buying Selling Mean Transaction Date
1 AED 659.0354 665.6258 662.3306 10-Dec-25
2 ATS 155.1613 156.7129 155.9371 10-Dec-25
3 AUD 1608.5571 1624.6427 1616.5999 10-Dec-25
4 BIF 0.8159 0.824 0.82 10-Dec-25
5 BWP 169.9333 171.6327 170.783 10-Dec-25
6 CAD 1753.6243 1771.1605 1762.3924 10-Dec-25
7 CHF 3004.8448 3034.8932 3019.869 10-Dec-25
8 CNY 342.4732 345.8979 344.1855 10-Dec-25
9 CUC 100.8626 101.8713 101.3669 10-Dec-25
10 DKK 377.7567 381.5343 379.6455 10-Dec-25
11 DZD 18.5259 18.7111 18.6185 10-Dec-25
12 EUR 2823.0238 2851.254 2837.1389 10-Dec-25
13 GBP 3226.7971 3259.065 3242.931 10-Dec-25
14 HKD 311.1123 314.2235 312.6679 10-Dec-25
15 INR 26.8791 27.1479 27.0135 10-Dec-25
16 IQD 1.8472 1.8656 1.8564 10-Dec-25
17 IRR 0.0575 0.0581 0.0578 10-Dec-25
18 JPY 15.5662 15.7219 15.6441 10-Dec-25
19 KES 18.7144 18.9015 18.8079 10-Dec-25
20 KRW 1.6502 1.6667 1.6585 10-Dec-25
21 KWD 7881.9451 7960.7645 7921.3548 10-Dec-25
22 MWK 1.3825 1.3963 1.3894 10-Dec-25
23 MYR 588.1203 594.0015 591.0609 10-Dec-25
24 MZM 37.507 37.8821 37.6946 10-Dec-25
25 NAD 142.6679 144.0946 143.3812 10-Dec-25
26 NGN 1.6646 1.6813 1.673 10-Dec-25
27 NLG 968.8625 978.5511 973.7068 10-Dec-25
28 NOK 239.3607 241.7543 240.5575 10-Dec-25
29 NZD 1402.0712 1416.0919 1409.0815 10-Dec-25
30 PKR 8.5537 8.6393 8.5965 10-Dec-25
31 QAR 664.2254 670.8676 667.5465 10-Dec-25
32 RWF 1.6535 1.6701 1.6618 10-Dec-25
33 SAR 644.9189 651.3681 648.1435 10-Dec-25
34 SDR 3300.7756 3333.7833 3317.2794 10-Dec-25
35 SEK 257.6449 260.2214 258.9332 10-Dec-25
36 SGD 1867.8264 1886.5046 1877.1655 10-Dec-25
37 TRY 56.8774 57.4462 57.1618 10-Dec-25
38 UGX 0.6844 0.6912 0.6878 10-Dec-25
39 USD 2420.703 2444.91 2432.8065 10-Dec-25
40 GOLD 10187286.38 10289159.24 10238222.81 10-Dec-25
41 ZAR 142.6477 144.0742 143.3609 10-Dec-25
42 ZMW 104.566 105.6117 105.0888 10-Dec-25
43 ZWD 6.3536 6.4171 6.3853 10-Dec-25
S/NO Currency Buying Selling Mean Transaction Date