Skip to content
Exchange Rates
S/NO Currency Buying Selling Mean Transaction Date
1 AED 714.533 721.6783 718.1056 23-Jul-26
2 ATS 168.2138 169.8959 169.0548 23-Jul-26
3 AUD 1829.1626 1847.4543 1838.3084 23-Jul-26
4 BIF 0.8762 0.885 0.8806 23-Jul-26
5 BWP 203.6485 205.685 204.6668 23-Jul-26
6 CAD 1863.2138 1881.8459 1872.5299 23-Jul-26
7 CHF 3209.8051 3241.9031 3225.8541 23-Jul-26
8 CNY 387.6191 391.4953 389.5572 23-Jul-26
9 CUC 109.3474 110.4408 109.8941 23-Jul-26
10 DKK 399.2662 403.2588 401.2625 23-Jul-26
11 DZD 19.6734 19.8702 19.7718 23-Jul-26
12 EUR 2985.1829 3015.0348 3000.1088 23-Jul-26
13 GBP 3499.028 3534.0183 3516.5232 23-Jul-26
14 HKD 334.6728 338.0195 336.3461 23-Jul-26
15 INR 27.172 27.4437 27.3078 23-Jul-26
16 IQD 2.0025 2.0225 2.0125 23-Jul-26
17 IRR 0.0019 0.0019 0.0019 23-Jul-26
18 JPY 16.0196 16.1798 16.0997 23-Jul-26
19 KES 20.2573 20.4599 20.3586 23-Jul-26
20 KRW 1.7791 1.7969 1.788 23-Jul-26
21 KWD 8524.7251 8609.9724 8567.3488 23-Jul-26
22 MWK 1.4988 1.5138 1.5063 23-Jul-26
23 MYR 641.4903 647.9052 644.6977 23-Jul-26
24 MZM 40.6748 41.0815 40.8782 23-Jul-26
25 NAD 157.778 159.3557 158.5669 23-Jul-26
26 NGN 1.915 1.9342 1.9246 23-Jul-26
27 NLG 1050.3649 1060.8685 1055.6167 23-Jul-26
28 NOK 272.2793 275.0021 273.6407 23-Jul-26
29 NZD 1515.0295 1530.1798 1522.6047 23-Jul-26
30 PKR 9.4418 9.5362 9.489 23-Jul-26
31 QAR 719.7851 726.983 723.3841 23-Jul-26
32 RWF 1.7786 1.7964 1.7875 23-Jul-26
33 SAR 699.1333 706.1246 702.629 23-Jul-26
34 SDR 3562.2287 3597.851 3580.0398 23-Jul-26
35 SEK 268.6832 271.3701 270.0267 23-Jul-26
36 SGD 2029.1786 2049.4703 2039.3245 23-Jul-26
37 TRY 55.5662 56.1219 55.844 23-Jul-26
38 UGX 0.697 0.704 0.7005 23-Jul-26
39 USD 2624.3366 2650.58 2637.4583 23-Jul-26
40 GOLD 10611767.61 10717885.29 10664826.45 23-Jul-26
41 ZAR 157.7618 159.3395 158.5506 23-Jul-26
42 ZMW 142.2405 143.6629 142.9517 23-Jul-26
43 ZWD 6.888 6.9569 6.9225 23-Jul-26
S/NO Currency Buying Selling Mean Transaction Date